GIRLS' DRESS IN TWO LENGTHS: Sleeveless or short sleeved dress has rounded neckline and back slash with loop and button closure; dress A has a sheer overlay; dress C has appliqué details.
NOTIONS: Thread, One 3/8" Button; Dress C - Appliques to Trim Dress as Desired (Opt.).
SUGGESTED FABRICS: Cotton and Cotton Blends • Rayon and Rayon Blends • Soft Faille • Soft Crepe • Piqué • Soft Linen; Overlay and Sleeves A - Chiffon • Georgette • Burn-outs.
*With Nap **Without Nap ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids.
Combinations: CH(7-8-10), CS(12-14-16)

Fabric widths given in inches.
BODY MEASUREMENTS
Size 7 8 10 12 14 16  
Breast 26 27 281/2 30 32 331/2 Ins.
Waist 23 231/2 241/2 251/2 261/2 271/2 "
Hip 27 28 30 32 34 36 "
Back waist length 111/2 12 123/4 131/2 141/4 143/4 "
SIZES 7 8 10 12 14 16  
VIEW A - Dress
45" * 21/2 21/2 23/4 27/8 3 31/8 Yds.
45" ** 11/2 15/8 17/8 21/8 23/8 25/8 "
60" * 11/2 15/8 2 21/4 21/2 27/8 "
60" ** 13/8 11/2 11/2 15/8 13/4 13/4 "
Overlay and Sleeves
45" ** 13/4 17/8 21/8 21/4 21/2 27/8 "
60" ** 13/8 11/2 15/8 15/8 13/4 17/8 "
Interfacing − 21" thru 25", 3/8 yd.
VIEW B - Dress
45" * 21/2 21/2 23/4 27/8 3 31/4 Yds.
45" ** 17/8 2 21/4 21/2 23/4 3 "
60" * 11/2 15/8 2 21/4 21/2 27/8 "
60" ** 11/2 15/8 15/8 13/4 17/8 17/8 "
Interfacing − 21" thru 25", 3/4 yd.
VIEW C - Dress
45" * 11/2 15/8 13/4 21/8 21/4 23/8 Yds.
45" ** 11/8 11/4 11/4 11/2 13/4 21/8 "
60" *** 11/8 11/8 11/4 13/8 13/8 15/8 "
Interfacing − 21" thru 25", 3/8 yd.
VIEW D - Dress
45" * 11/2 15/8 13/4 21/8 21/4 21/2 Yds.
45" ** 11/4 13/8 11/2 13/4 2 21/4 "
60" *** 11/4 11/4 13/8 13/8 11/2 15/8 "
Interfacing − 21" thru 25", 3/4 yd.
FINISHED GARMENT MEASUREMENTS
Measurement at breastline
Dress A thru D 301/2 311/2 33 341/2 361/2 381/2 Ins.
Back length from normal neckline
Dress A, B 41 421/4 45 471/4 491/2 513/4 "
Dress C, D 29 30 32 34 36 38 "
Bottom width
Dress A, B 561/2 58 61 64 67 70 "
Dress C, D 46 471/2 50 521/2 55 571/2 "

Fabric widths given in centimeters.
BODY MEASUREMENTS
Size 7 8 10 12 14 16  
Breast 66 69 73 76 81 85 cm
Waist 58 60 62 65 67 70 cm
Hip 69 71 76 81 87 91 cm
Back waist length 29.5 31 32.5 34.5 36 37 cm
SIZES 7 8 10 12 14 16  
VIEW A - Dress
115cm* 2.2 2.3 2.5 2.6 2.7 2.8 m
115cm** 1.4 1.5 1.7 1.9 2.1 2.4 m
150cm* 1.4 1.5 1.8 2.0 2.3 2.6 m
150cm** 1.3 1.3 1.4 1.5 1.5 1.6 m
Overlay and Sleeves
115cm** 1.5 1.7 1.9 2.1 2.3 2.6 m
150cm** 1.3 1.3 1.4 1.5 1.6 1.7 m
Interfacing − 53 thru 64cm, 0.3m
VIEW B - Dress
115cm* 2.2 2.3 2.5 2.6 2.7 2.9 m
115cm** 1.7 1.8 2.0 2.2 2.5 2.7 m
150cm* 1.4 1.5 1.8 2.0 2.3 2.6 m
150cm** 1.4 1.4 1.5 1.6 1.7 1.7 m
Interfacing − 53 thru 64cm, 0.7m
VIEW C - Dress
115cm* 1.4 1.5 1.6 1.9 2.0 2.1 m
115cm** 1.0 1.1 1.2 1.4 1.6 1.9 m
150cm*** 1.0 1.1 1.1 1.2 1.3 1.5 m
Interfacing − 53 thru 64cm, 0.3m
VIEW D - Dress
115cm* 1.4 1.5 1.6 1.9 2.0 2.2 m
115cm** 1.1 1.2 1.4 1.6 1.8 2.1 m
150cm*** 1.1 1.1 1.2 1.3 1.3 1.5 m
Interfacing − 53 thru 64cm, 0.7m
FINISHED GARMENT MEASUREMENTS
Measurement at breastline
Dress A thru D 77 80 84 88 93 98 cm
Back length from normal neckline
Dress A, B 104 108 114 120 126 131 cm
Dress C, D 74 76 81 86 91 97 cm
Bottom width
Dress A, B 144 147 155 163 170 178 cm
Dress C, D 117 121 127 133 140 146 cm