MISSES’ SKIRT IN FIVE LENGTHS: Skirt in five lengths have front and back darts, back zipper, faced waist and optional carriers; skirt A, B and C have back vent.
NOTIONS: Thread, 7" Zipper, One Hook and Eye.
SUGGESTED FABRICS: Cotton and Cotton Blends • Linen Blends • Wool Crepe • Gabardine • Lightweight Woolens • Wool Blends • Synthetic Suedes and Leathers.
**Without Nap ***With or Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids.

BODY MEASUREMENTS
SIZES 6 8 10 12 14 16 18 20 22  
Waist 23 24 25 261/2 28 30 32 34 37 Ins.
Hip 321/2 331/2 341/2 36 38 40 42 44 46 "
Combinations: AA(6-8-10-12), DD(12-14-16-18), FF(16-18-20-22)
VIEW A - Skirt
45" *** 15/8 15/8 15/8 23/8 23/8 23/8 23/8 23/8 23/8 Yds.
54" ** 11/4 11/4 11/4 11/4 11/4 15/8 15/8 21/4 21/4 "
60" *** 11/4 11/4 11/4 11/4 11/4 11/4 13/8 13/8 13/8 "
Interfacing - 21" thru 25", 5/8 yd.
VIEW B - Skirt
45" *** 13/8 13/8 11/2 2 21/8 21/8 21/8 21/8 21/8 Yds.
54" ** 11/8 11/8 11/8 11/8 11/8 13/8 13/8 17/8 17/8 "
60" *** 11/8 11/8 11/8 11/8 11/8 11/8 11/8 11/8 11/8 "
Interfacing - 21" thru 25", 5/8 yd.
VIEW C - Skirt
45" *** 11/4 11/4 11/4 13/4 13/4 13/4 13/4 13/4 17/8 Yds.
54" ** 1 1 1 1 1 11/8 11/4 15/8 15/8 "
60" *** 1 1 1 1 1 1 1 1 1 Yd.
Interfacing - 21" thru 25", 5/8 yd.
VIEW D - Skirt
45" *** 1 11/8 11/8 13/8 13/8 13/8 11/2 11/2 11/2 Yds.
54" ** 7/8 7/8 7/8 7/8 7/8 7/8 11/8 13/8 13/8 "
60" *** 7/8 7/8 7/8 7/8 7/8 7/8 7/8 7/8 7/8 Yd.
Interfacing - 21" thru 25", 5/8 yd.
VIEW E - Skirt
45" *** 1 1 11/8 11/8 11/8 11/8 11/4 13/8 13/8 Yds.
54" ** 3/4 3/4 3/4 3/4 3/4 3/4 1 11/8 11/8 "
60" *** 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 3/4 Yd.
Interfacing - 21" thru 25", 5/8 yd.
FINISHED GARMENT MEASUREMENTS
Measurement at hipline
Skirt A thru E 361/2 371/2 381/2 40 42 44 46 48 50 Ins.
Back length from natural waistline
Skirt A 36 36 36 36 36 36 36 36 36 "
Skirt B 30 30 30 30 30 30 30 30 30 "
Skirt C 25 25 25 25 25 25 25 25 25 "
Skirt D 20 20 20 20 20 20 20 20 20 "
Skirt E 16 16 16 16 16 16 16 16 16 "
Bottom width
Skirt A or B 36 37 38 391/2 411/2 431/2 451/2 471/2 491/2 "
Skirt C 361/2 371/2 381/2 40 42 44 46 48 50 "
Skirt D or E 37 38 39 401/2 421/2 441/2 461/2 481/2 501/2 "

BODY MEASUREMENTS
SIZES 6 8 10 12 14 16 18 20 22  
Waist 58 61 64 67 71 76 81 87 94 cm
Hip 83 85 88 92 97 102 107 112 117 cm
Combinations: AA(6-8-10-12), DD(12-14-16-18), FF(16-18-20-22)
VIEW A - Skirt
115cm*** 1.50 1.50 1.50 2.20 2.20 2.20 2.20 2.20 2.20 m
140cm** 1.15 1.15 1.15 1.15 1.15 1.50 1.50 2.10 2.10 m
150cm*** 1.15 1.15 1.15 1.15 1.15 1.15 1.30 1.30 1.30 m
Interfacing - 53 thru 64cm, 0.60m
VIEW B - Skirt
115cm*** 1.20 1.20 1.40 1.80 1.90 1.90 1.90 1.90 1.90 m
140cm** 1.00 1.00 1.00 1.00 1.00 1.20 1.20 1.70 1.70 m
150cm*** 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 m
Interfacing - 53 thru 64cm, 0.60m
VIEW C - Skirt
115cm*** 1.10 1.10 1.10 1.60 1.60 1.60 1.60 1.60 1.70 m
140cm** 0.90 0.90 0.90 0.90 0.90 1.00 1.10 1.50 1.50 m
150cm*** 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 0.90 m
Interfacing - 53 thru 64cm, 0.60m
VIEW D - Skirt
115cm*** 0.90 1.00 1.00 1.20 1.20 1.20 1.40 1.40 1.40 m
140cm** 0.80 0.80 0.80 0.80 0.80 0.80 1.00 1.20 1.20 m
150cm*** 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 0.80 m
Interfacing - 53 thru 64cm, 0.60m
VIEW E - Skirt
115cm*** 0.90 0.90 1.00 1.00 1.00 1.00 1.10 1.20 1.20 m
140cm** 0.70 0.70 0.70 0.70 0.70 0.70 0.90 1.00 1.00 m
150cm*** 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 0.70 m
Interfacing - 53 thru 64cm, 0.60m
FINISHED GARMENT MEASUREMENTS
Measurement at hipline
Skirt A thru E 93 95 98 102 107 112 117 122 127 cm
Back length from natural waistline
Skirt A 92 92 92 92 92 92 92 92 92 m
Skirt B 76 76 76 76 76 76 76 76 76 m
Skirt C 64 64 64 64 64 64 64 64 64 m
Skirt D 51 51 51 51 51 51 51 51 51 m
Skirt E 41 41 41 41 41 41 41 41 41 m
Bottom width
Skirt A or B 92 94 97 100 105 111 116 121 126 cm
Skirt C 93 95 98 102 107 112 117 122 127 cm
Skirt D or E 94 97 99 103 108 113 118 123 128 cm